Máy so màu quang phổ cầm tay
Model : YS3060
Hãng : 3NH
Xuất xứ : Trung Quốc
Thông số kỹ thuật
| Model Items | YS3060 | YS3020 | YS3010 |
| Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
| Integrating Sphere Size | 48mm | ||
| Light Source | Combined LED Light, UV Light | Combined LED Light | |
| Spectrophotometric Mode | Concave Grating | ||
| Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
| Wavelength Range | 400-700nm | ||
| Wavelength Interval | 10nm | ||
| Semiband Width | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Specular Component | SCI&SCE | ||
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | ||
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | ||
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
| Measuring Time | 2.6s | ||
| Repeatability | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.04 | MAV/SCI: ΔE*≤0.05 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.2 |
| Measurement Mode | Single Measurement, Average Measurement | ||
| Locating Method | Camera View Finder Locating | ||
| Battery | Li-ion battery. 5000 measurements within 8 hours | ||
| Dimension | L*W*H=184*77*105mm | ||
| Weight | 600g | ||
| Illuminant Life Span | 5 years, more than 3 million times measurements | ||
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
| Data Port | USB, Bluetooth 4.0 | USB | |
| Data Storage | Standard 2000 Pcs, Sample 20000 Pcs | ||
| Language | English, Chinese | ||
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | ||
| Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover | ||
| Optional Accessory | Micro Printer, Powder Test Box,Universal Test Components | ||
| Notes: The specifications are subject to change without notice. | |||
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM




Reviews
There are no reviews yet.